Governors
Governing Board of St John and St Nicolas Schools Federation
Contact us: governors@stjohnandstnicolasschools.org.uk
Our Governing Board:
Mike Burroughs - Chair of Governors
Sian Williams - Vice-Chair
Keith Harvey - Executive Headteacher
Anna Burt
Caroline Chichester
Father Gary Collins
Philip Evans
Lee-Ann Gibbons
Claire Hall
Rod King
Barbara McKenzie
Duane Turner
Julia Ward - Joint Safeguarding & E-Safety Governor
Magdalen Wind-Mozley - Joint Safeguarding & E-Safety Governor
Associate Members
Heather Whiting - Head of School St Johns
Louise Thornton - Allen - Head of School St Nics
Clive Loveless
Chrys Healy - Clerk to the Governors
We currently have vacancies on the board for one Co opted Governor if you may be interested please contact us for more information. There is also a vacancy for a Parent Governor elections to be held in the new year.
In accordance with School Governance Regulations 2013 the governing board has made provision for allowances to be paid to governors or associate members for out-of-pocket expenses incurred in the context of carrying out their duties. We draw your attention to the Governor Allowances and Expenses Policy which is on the school website and provided to all governors. The policy details types of allowable expenses and how to claim them.
Federation Governing Board Structure and Remit
Scheduled Full Governing Board Meetings:
Monday 21st October 2024
Monday 2nd December 2024
Monday 31st March 2025
Monday 19th May 2025
Monday 14th July 2025
Minutes are published below once approved at the following full board meeting. For minutes of previous academic years, please contact the Clerk.
The Governing Board of St John and St Nicolas Schools Federation
Governors in office from October 2024
The governing board have agreed that diversity data on its membership would be identifiable and would therefore not be published
Category of governor* | Full name | Appointed by | Term of office
| Committee membership | Any position of responsibility*** | |
Start | End | |||||
Ex officio Foundation Governor | Revd. Gary Collins | Oxford Diocese | n/a | n/a | Pay | Joint Inclusion Governor |
Ex officio Foundation Governor | Revd. Will Hunter Smart | Oxford Diocese | n/a | n/a |
|
|
Foundation Governor | Mike Burroughs | Oxford Diocese | 20.10.2021 | 19.10.2025 | Finance, Pay, HTPM, Staffing | Chair of Governors Chair of Pay Vice-Chair of Finance |
Foundation Governor | Lee-Ann Gibbons | Oxford Diocese | 20.10.2021 | 19.10.2025 | Finance, Standards & Curriculum | None |
Foundation Governor | Barbara McKenzie | Oxford Diocese | 20.10.2021 | 19.10.2025 | Admissions, Standards & Curriculum | None |
Foundation Governor | Magdalen Wind-Mozley | Oxford Diocese | 20.10.2021 | 19.10.2025 | Standards & Curriculum | Vice-Chair of Standards & Curriculum Joint Safeguarding Governor |
Foundation Governor | Philip Evans | Oxford Diocese | 14.11.2023 | 13.11.2027 | Finance, Pay | Co-Chair of Finance, Vice-Chair of Pay |
Foundation Governor | Duane Turner | Oxford Diocese | 14.11.2023 | 13.11.2027 | Finance, Pay | Co-Chair of Finance |
Foundation Governor | Rod King | Oxford Diocese | 12.3.2024 | 1213.2028 | ||
Foundation Governor | Caroline Chichester | Oxford Diocese | September 2024 | September 2028 | Admissions, Pay | Co-Chair of Admissions Appeals Governor Well-being & mental health Governor |
Executive Headteacher | Keith Harvey | Ex officio | n/a | n/a | Admissions, Finance, Pay, Standards & Curriculum | Executive Headteacher |
Local Authority | Siân Williams | Local Authority | 20.10.2021 | 19.10.2025 | Standards & Curriculum | Vice-Chair of Governors Chair of Standards & Curriculum |
|
|
|
|
|
| |
Parent Governor | Anna Burt | Elected by parents | 24.01.2023 | 23.01.2027 | None | Joint Inclusion Governor |
Staff Governor | Julia Ward | Elected by staff | 20.10.2021 | 19.10.2025 | Standards & Curriculum | Joint Safeguarding Governor |
Co-opted Governor | Claire Hall | Appointed by FGB | 17.07.2023 | 16.07.2027 | Standards & Curriculum | |
Co-opted Governor | Gabrielle McGarvey | Appointed by FGB | 15.7.24 | 14.7.28 | ||
Co-opted Governor | Vacancy |
|
|
|
|
|
Governors & associate members who left the governing board during academic year 2024-2025 | ||||||
Category of governor* | Full name | Appointed by | Term of office
| Committee membership | Any position of responsibility*** | |
Start | End | |||||
Parent Governor | Aditya Keshari | Elected by parents | 20.10.2021 | 19.10.2025 | Admissions | Co-Chair of Admissions Health & Safety Governor |
* Referenced in the federation’s Instrument of Government dated 20.10.21
*** Chair, Vice Chair of the governing board, Chair/Vice Chair of committees, other governor roles
Associate members in office from October 2023
Category (non-voting position) | Full name | Appointed by | Term of office
| Committee membership | Any position of responsibility*** | |
Start | End | |||||
Associate Member | Clive Loveless
Louise Thornton-Allen | The governing board | Feb 2024
Feb 2024 | Feb 2026
Feb 2026 | S&C
Finance, Standards & Curriculum |
Head of St Nic’s School |
Associate Member | Heather Whiting | The governing board | 20.10.2021 re-appointed 16.10.23 |
15.10.2025 | Admissions, Finance, Standards & Curriculum | Head of St John’s School |
Department for Education statutory guidance states that information contained within this document should be on a webpage without the need to download or open a separate document.
Register of Business Interests: September 2023 – August 2024
Name of governor * | Relevant business interests | Any other educational establishments governed | Relationships with the school staff** |
Nicola Bailey | None |
| Head of St Nic’s School |
Clotilde Biais | None | N/A | School Business Manager |
Mike Burroughs | Employee of HSBC since 08/17, Newbury Academy Trust trustee since 01/20 (this ends 1/24) | No | None |
Anna Burt | None | No | None |
Caroline Chichester | Employee at Quackers Day Nursery since 9/23 | No | None |
Gary Collins |
| No | None |
Philip Evans | None | No | None |
Lee-Ann Gibbons | None | No | Staff member at St Nic’s |
Claire Hall | None | None | None |
Keith Harvey | Wife is employee of iCollege since 09/15 | No | None |
Chrys Healy | Clerks for Victoria Park Nursery School & Family Hub | No | Clerk to Governors |
Clive Loveless | None | No | None |
Barbara McKenzie | None | No | None |
Louise Thornton-Allen | None | None | Head of St Nic's School |
Duane Turner | None | No | None |
Julia Ward | None | No | Staff member at St John’s |
Heather Whiting | None | No | Head of St John’s School |
Siân Williams | AQA Examiner since 6/22 | No | None |
Magdalen Wind-Mozley | None | No | None |
* Every governor and associate member to be included and named. Where there is nothing to declare, write ‘None’
** To include spouses, partners and relatives.
Attendance Register of Full Governing Board & Committee meetings
2023-2024 (data correct as at 4.9.24) | |
Name of governor/associate | Attendance (number attended /total number of meetings |
Mike Burroughs | 21/27 |
Anna Burt | 7/7 |
Caroline Chichester | 11/18 |
Gary Collins | 4/11 |
Philip Evans | 14/16 |
Lee-Ann Gibbons | 18/21 |
Keith Harvey | 32/34 |
Aditya Keshari | 9/11 |
Claire Hall | 1/1 |
Barbara McKenzie | 14/20 |
Duane Turner | 15/17 |
Julia Ward | 11/14 |
Heather Whiting | 25/26 |
Siân Williams | 13/17 |
Rachel Winchester | 19/18 |
Magdalen Wind-Mozley | 13/14 |
| |
| |
| |